Methods | Deposit Method | Base Currency | Fees / Commission |
---|---|---|---|
![]() | Within 1 Hour | EUR, USD, GBP | No Commission |
![]() | Within 1 Hour | EUR, USD, GBP | No Commission |
![]() | Instant | AUD, GBP, CAD, DKK, EUR, INR, JPY, MXN, NOK, RUB, SGD, SEK, TWD, USD | No Commission |
![]() | Instant | EUR, USD, GBP, PLN, CZK | No Commission |
![]() | Instant | USD, EUR, JPY | No Commission |
![]() | Instant | USD, GBP | No Commission |
![]() | 1~2 Days | USD, EUR, JPY, CHF | No Commission |
![]() | Instant | USD, JPY, GBP | No Commission |
![]() | Instant | USD, EUR | No Commission |
![]() | 24 hours | Crypto Currency | No Commission |
![]() | 24 hours | Crypto Currency | No Commission |
![]() | 24 hours | Crypto Currency | No Commission |
Deposit (USD) | Round Turn Condition |
---|---|
100 | 2Lot |
200 | 4Lot |
500 | 10Lot |
1,000 | 20Lot |
5,000 | 100Lot |
10,000 | 200Lot |
Trade 24/7. CASHTREE
Buy and sell
anytime, anywhere
will be available on iOS and Android
through the CASHTREE Trade app.


We keep your money safe
Protecting your personal information and
coins is our top priority. Coins are held by
Gemini Trust Company LLC™, a regulated
crypto custodian with $200M in cold
storage insurance coverage.